Institutional Repository
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/1051Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-09-24T12:03:50Z | - |
| dc.date.available | 2026-09-24T12:03:50Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://103.113.29.150:8080/xmlui/handle/123456789/1051 | - |
| dc.title | NOV / DEC 2025 | en_US |
| Appears in Collections: | SEM VI | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mathematics MAT-603 -P-2013.pdf | 2.49 MB | Adobe PDF | View/Open | |
| Physics -XIX -P-2013.pdf | 2.38 MB | Adobe PDF | View/Open | |
| Physics -XX -P-2013.pdf | 2.6 MB | Adobe PDF | View/Open | |
| Physics -XXII P-2022.pdf | 2.3 MB | Adobe PDF | View/Open | |
| Physics -XXIII P-2022.pdf | 2.44 MB | Adobe PDF | View/Open | |
| Zoology -XXIIA-II -P-2022.pdf | 1.14 MB | Adobe PDF | View/Open | |
| Zoology -XXIIIC-II -P-2022.pdf | 1.12 MB | Adobe PDF | View/Open | |
| Botany -XXII P-2022.pdf | 1.1 MB | Adobe PDF | View/Open | |
| Botany -XXIIIA-II -P-2022.pdf | 1.21 MB | Adobe PDF | View/Open | |
| Botany -XXIIIC -P-2022.pdf | 1.03 MB | Adobe PDF | View/Open | |
| Chemistry -XVI -P-2013.pdf | 2.29 MB | Adobe PDF | View/Open | |
| Chemistry XVII P-2013.pdf | 2.32 MB | Adobe PDF | View/Open | |
| Chemistry -XXII P-2022.pdf | 2.28 MB | Adobe PDF | View/Open | |
| Chemistry -XXIII -P-2022.pdf | 2.3 MB | Adobe PDF | View/Open | |
| HORTICULTURE -XXII -P-2022.pdf | 2.16 MB | Adobe PDF | View/Open | |
| HORTICULTURE -XXIII -P-2022.pdf | 2.37 MB | Adobe PDF | View/Open | |
| Mathematics MAT-601-II -P-2013.pdf | 1.95 MB | Adobe PDF | View/Open | |
| Mathematics MAT-602-II -P-2013.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.