Institutional Repository
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/115| Title: | An Investigation of Physico-Chemical parameters of waldevi dam Water Near Nashik (M. S.), India |
| Authors: | Bhagwan K. K. |
| Issue Date: | 7 |
| Publisher: | International journal of Development Research |
| URI: | http://localhost:8080/xmlui/handle/123456789/115 |
| ISSN: | 2230-9926 |
| Appears in Collections: | TP-2017-18 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017-18-156-158.pdf | 808.69 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
