Institutional Repository
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/123Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Bhagwan H.K. | |
| dc.date.accessioned | 2023-01-25T11:48:35Z | - |
| dc.date.available | 2023-01-25T11:48:35Z | - |
| dc.date.issued | 7/18/2017 | |
| dc.identifier.issn | 0976-3376 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/123 | - |
| dc.publisher | Asian Journal of Science And Technology | en_US |
| dc.title | Study of Physico-Chemical parameters of Anjaneri Pond Ner Nashik, (M.S.) India | |
| dc.type | Article | en_US |
| Appears in Collections: | TP-2017-18 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017-18-183-185.pdf | 791.31 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
