Institutional Repository
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/126Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Chandore H.D. Jadhav D.S. | |
| dc.date.accessioned | 2023-01-25T11:48:36Z | - |
| dc.date.available | 2023-01-25T11:48:36Z | - |
| dc.date.issued | 7/18/2017 | |
| dc.identifier.issn | 2320-2882 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/126 | - |
| dc.publisher | IJCRT Journal | en_US |
| dc.title | Influence of Different plant growth regulators on in vitro flowering of Spilanthes acmella L. (MURR) | |
| dc.type | Article | en_US |
| Appears in Collections: | TP-2017-18 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017-18-195-200.pdf | 1.55 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
