Institutional Repository
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/148| Title: | Ni2+ substituted mg-cu-zn ferrite by molten salt rout evaluation of structural morphological and electromagnetic properties |
| Authors: | Dr Thorat L M |
| Issue Date: | 7 |
| URI: | http://localhost:8080/xmlui/handle/123456789/148 |
| ISSN: | 1387-7003 |
| Appears in Collections: | TP-2018-19 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11-2018-19-73-78.pdf | 1.57 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
