Institutional Repository
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/176Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Mukhedkar A R | |
| dc.date.accessioned | 2023-01-26T07:49:43Z | - |
| dc.date.available | 2023-01-26T07:49:43Z | - |
| dc.date.issued | 7/18/2018 | |
| dc.identifier.issn | 2454-7263 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/176 | - |
| dc.title | Evaluation of cellulose Enzyme Activity on selected fungi by Cup plate method | |
| dc.type | Article | en_US |
| Appears in Collections: | TP-2018-19 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 37-2018-19-218-221.pdf | 813.07 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
