Institutional Repository
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Dr. Tatipamul R.V | |
| dc.date.accessioned | 2023-01-26T08:02:19Z | - |
| dc.date.available | 2023-01-26T08:02:19Z | - |
| dc.date.issued | 7/18/2019 | |
| dc.identifier.issn | 2349-638X | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/217 | - |
| dc.publisher | Aayushi Internatioinal interdisciplinary research journal | en_US |
| dc.title | Application of Geospatial technology in enviroenmental hazards and disaster management | |
| dc.type | Article | en_US |
| Appears in Collections: | TP-2019-20 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23 2019-20-130-135.pdf | 1.32 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
