Institutional Repository
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/245Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Dr.Undre P.G | |
| dc.date.accessioned | 2023-01-26T08:02:25Z | - |
| dc.date.available | 2023-01-26T08:02:25Z | - |
| dc.date.issued | 7/18/2019 | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/245 | - |
| dc.publisher | Journal of Material sciences: Materials in Electronics (Springer) | en_US |
| dc.title | Ferromagnetism in Cu2+ doped Zno nanoparticles and their physcial properties | |
| dc.type | Article | en_US |
| Appears in Collections: | TP-2019-20 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 49 Ferromagnetism in Cu2+ doped ZnO nanopa..pdf | 1.39 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
