Institutional Repository
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/269Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Dr.Bhagwan H.K | |
| dc.date.accessioned | 2023-01-26T08:13:45Z | - |
| dc.date.available | 2023-01-26T08:13:45Z | - |
| dc.date.issued | 7/18/2020 | |
| dc.identifier.issn | 0377-9254 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/269 | - |
| dc.publisher | Journal of Engineering sciences | en_US |
| dc.title | Seasonal variations of tapeworm raillietna singhi (Malyviya,1971) in gallus gallus domestics from Ahmednagar district(MS) india | |
| dc.type | Article | en_US |
| Appears in Collections: | TP-2020-21 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 14 2020-21_compressed-71-74.pdf | 793.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
