Institutional Repository
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/283Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Dr.Tatiapmul R.V | |
| dc.date.accessioned | 2023-01-26T08:13:47Z | - |
| dc.date.available | 2023-01-26T08:13:47Z | - |
| dc.date.issued | 7/18/2020 | |
| dc.identifier.issn | 2229-4929 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/283 | - |
| dc.publisher | Aksharwangmay (UGC Care List) | en_US |
| dc.title | Gender Disparity in literacy of Scheduled Caste Population in Osmanabad district | |
| dc.type | Article | en_US |
| Appears in Collections: | TP-2020-21 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 27 2020-21_compressed-141-149.pdf | 2.46 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
