Institutional Repository
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/287Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Dr.Tatiapmul R.V | |
| dc.date.accessioned | 2023-01-26T08:13:48Z | - |
| dc.date.available | 2023-01-26T08:13:48Z | - |
| dc.date.issued | 7/18/2020 | |
| dc.identifier.issn | 2230-9578 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/287 | - |
| dc.publisher | Journal of Research and Development | en_US |
| dc.title | Application of Shannon Entropy Approach urbansprawl in solapur city | |
| dc.type | Article | en_US |
| Appears in Collections: | TP-2020-21 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 30 2020-21_compressed-165-171.pdf | 1.14 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
