Institutional Repository
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/323Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Dr.Tatipamul R.V | |
| dc.date.accessioned | 2023-01-26T08:22:25Z | - |
| dc.date.available | 2023-01-26T08:22:25Z | - |
| dc.date.issued | 7/18/2021 | |
| dc.identifier.issn | 2347-7075 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/323 | - |
| dc.publisher | IJAAR | en_US |
| dc.title | Geographical analysis of Disparity index of scheduled tribe population literacy in Osmanabad district | |
| dc.type | Article | en_US |
| Appears in Collections: | TP-2021-22 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 35 2021-22-193-199.pdf | 529.23 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
