Institutional Repository
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/325Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Dr.Bhosale S.B | |
| dc.date.accessioned | 2023-01-26T08:22:25Z | - |
| dc.date.available | 2023-01-26T08:22:25Z | - |
| dc.date.issued | 7/18/2021 | |
| dc.identifier.issn | 2455-2631 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/325 | - |
| dc.publisher | IJSDR | en_US |
| dc.title | Estimation of Beta Carotene from vegetables using Chemical and hyperspectral remote sensing approaches | |
| dc.type | Article | en_US |
| Appears in Collections: | TP-2021-22 | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.