Institutional Repository
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/411Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.Tatipamul R.V | |
| dc.date.accessioned | 2023-02-21T10:54:16Z | - |
| dc.date.available | 2023-02-21T10:54:16Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.isbn | 978-93-83672-72-1 | |
| dc.identifier.uri | http://103.113.29.150:8080/xmlui/handle/123456789/411 | - |
| dc.description | Climate Change and its impact on Agriculture Development in India | en_US |
| dc.description.abstract | Climate Change and its impact on Agriculture Development in India | en_US |
| dc.description.sponsorship | S.M.D.M.M.Kalamb | en_US |
| dc.publisher | Shourya publication,latur | en_US |
| dc.title | Climate Change and its impact on Agriculture Development in India | en_US |
| dc.title.alternative | Rainfall variability in Osmanabad district a geographical survey | en_US |
| dc.type | Book Chapter | en_US |
| Appears in Collections: | TB 2018-19 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.