Institutional Repository
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/411| Title: | Climate Change and its impact on Agriculture Development in India |
| Other Titles: | Rainfall variability in Osmanabad district a geographical survey |
| Authors: | Dr.Tatipamul R.V |
| Issue Date: | 2018 |
| Publisher: | Shourya publication,latur |
| Abstract: | Climate Change and its impact on Agriculture Development in India |
| Description: | Climate Change and its impact on Agriculture Development in India |
| URI: | http://103.113.29.150:8080/xmlui/handle/123456789/411 |
| ISBN: | 978-93-83672-72-1 |
| Appears in Collections: | TB 2018-19 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.