Library Links |
---|
INFLIBNET |
UGC |
N-LIST |
SHODHGANGA |
NDL |
COLLEGE WEBSITE |
NPTEL |
MOOC |
EPG-PATHSHALA |
- The Library is part of the institution since its inception in June1969
- Library is a Heart of the college Teaching and learning system are supported by library through reading material.
- Library is open for students as well as for faculty members.
- Our library is well equipped with reference books, Tet Books, Journals ,News paper, etc. The library housekeeping operations are automated through LIB-MAN Library Software. Web-OPAC, Mobile OPAC app is available for Android based smart phones.
- The library has subscription to N-list though which teachers and research students can access and download many E-resources in respective subject.
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-18T09:13:08Z | - |
dc.date.available | 2023-08-18T09:13:08Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://103.113.29.150:8080/xmlui/handle/123456789/825 | - |
dc.title | MARCH / APRIL 2023 | en_US |
Appears in Collections: | SEM IV |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.A.(Sem.IV)Geography-428 XV.pdf | 400.44 kB | Adobe PDF | View/Open | |
M.A.(Sem.IV)Geography-CSTG-III.pdf | 407.88 kB | Adobe PDF | View/Open | |
M.A.(Sem.IV)Geography-GCT-6.pdf | 410.22 kB | Adobe PDF | View/Open | |
M.A.(Sem.IV)Geography-GSTG-IV.pdf | 614.36 kB | Adobe PDF | View/Open | |
M.A.(Sem.IV)Geography-GSTP-III.pdf | 655.71 kB | Adobe PDF | View/Open | |
M.A.(Sem.IV)Geography-GSTP-IV.pdf | 708.82 kB | Adobe PDF | View/Open | |
M.A.(Sem.IV)Geography-OLD 427-XV.pdf | 653.49 kB | Adobe PDF | View/Open | |
M.A.(Sem.IV)Geography-OLD-407-XIII.pdf | 644.25 kB | Adobe PDF | View/Open | |
M.A.(Sem.IV)Geography-OLD-408.pdf | 453.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.