Library Links |
---|
INFLIBNET |
UGC |
N-LIST |
SHODHGANGA |
NDL |
COLLEGE WEBSITE |
NPTEL |
MOOC |
EPG-PATHSHALA |
- The Library is part of the institution since its inception in June1969
- Library is a Heart of the college Teaching and learning system are supported by library through reading material.
- Library is open for students as well as for faculty members.
- Our library is well equipped with reference books, Tet Books, Journals ,News paper, etc. The library housekeeping operations are automated through LIB-MAN Library Software. Web-OPAC, Mobile OPAC app is available for Android based smart phones.
- The library has subscription to N-list though which teachers and research students can access and download many E-resources in respective subject.
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/936
Title: | MARCH / APRIL 2024 |
Issue Date: | 2024 |
URI: | http://103.113.29.150:8080/xmlui/handle/123456789/936 |
Appears in Collections: | SEM V |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FISHERY SCIENCE -XVI.pdf | 1.92 MB | Adobe PDF | View/Open | |
MATHEMATICS -MAT-501.pdf | 1.41 MB | Adobe PDF | View/Open | |
MATHEMATICS -MAT-503.pdf | 1.2 MB | Adobe PDF | View/Open | |
PHYSICS -XV.pdf | 1.29 MB | Adobe PDF | View/Open | |
PHYSICS -XVI.pdf | 1.31 MB | Adobe PDF | View/Open | |
ZOOLOGY -XV.pdf | 1.91 MB | Adobe PDF | View/Open | |
ZOOLOGY -XVI.pdf | 1.88 MB | Adobe PDF | View/Open | |
BOTANY-XV.pdf | 1.97 MB | Adobe PDF | View/Open | |
BOTANY-XVI.pdf | 2.14 MB | Adobe PDF | View/Open | |
CHEMISTRY -XIII.pdf | 956.15 kB | Adobe PDF | View/Open | |
CHEMISTRY -XIV.pdf | 1.09 MB | Adobe PDF | View/Open | |
COMPUTER SCIENCE -CS015.pdf | 1.14 MB | Adobe PDF | View/Open | |
ELECTRONICS -XV.pdf | 2.04 MB | Adobe PDF | View/Open | |
ELECTRONICS -XVI.pdf | 1.81 MB | Adobe PDF | View/Open | |
FISHERY SCIENCE -XV.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.