Library Links |
---|
INFLIBNET |
UGC |
N-LIST |
SHODHGANGA |
NDL |
COLLEGE WEBSITE |
NPTEL |
MOOC |
EPG-PATHSHALA |
- The Library is part of the institution since its inception in June1969
- Library is a Heart of the college Teaching and learning system are supported by library through reading material.
- Library is open for students as well as for faculty members.
- Our library is well equipped with reference books, Tet Books, Journals ,News paper, etc. The library housekeeping operations are automated through LIB-MAN Library Software. Web-OPAC, Mobile OPAC app is available for Android based smart phones.
- The library has subscription to N-list though which teachers and research students can access and download many E-resources in respective subject.
Please use this identifier to cite or link to this item:
http://103.113.29.150:8080/xmlui/handle/123456789/971
Title: | OCT / NOV 2024 |
Issue Date: | 2024 |
URI: | http://103.113.29.150:8080/xmlui/handle/123456789/971 |
Appears in Collections: | SEM I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hindi -I.pdf | 2.15 MB | Adobe PDF | View/Open | |
History -I.pdf | 1.63 MB | Adobe PDF | View/Open | |
History -II.pdf | 1.66 MB | Adobe PDF | View/Open | |
Home Science -I.pdf | 1.73 MB | Adobe PDF | View/Open | |
Marathi (SL)-I.pdf | 2.27 MB | Adobe PDF | View/Open | |
Physical Education -I.pdf | 1.72 MB | Adobe PDF | View/Open | |
Sociology -I.pdf | 1.84 MB | Adobe PDF | View/Open | |
Sociology -II.pdf | 1.73 MB | Adobe PDF | View/Open | |
Economics -I.pdf | 2.07 MB | Adobe PDF | View/Open | |
Economics -II.pdf | 2.04 MB | Adobe PDF | View/Open | |
English (Comp.)-I.pdf | 2.34 MB | Adobe PDF | View/Open | |
Geography -I.pdf | 2.13 MB | Adobe PDF | View/Open | |
Geography -II.pdf | 1.6 MB | Adobe PDF | View/Open | |
Health and Wellness (Compulsory Paper).pdf | 741.86 kB | Adobe PDF | View/Open | |
Hindi (SL)-I.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.